Jalandhar, Punjab
GST No. 03BOWPJ9658E1ZE
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.8 TR |
| Approximate Coverage Area(SqFt) | 298 X 860 X 630 mm |
| Air flow (IDU) (Cooling - Super High) | 2.2 kW (7500 Btu/h) |
| Country of Origin | Made in India |
| Brand | Hitachi |
| Frequency | 50Hz |
| Model Number | RCD-0.8FSN3 |
| Voltage | 220-240 V |
| Capacity Available | 1.0TR, 1.8TR, 3.0TR, 4.0TR |
Approx. Rs 62,500 / PieceGet Latest Price
Service Details:| Capacity | 1.5 TR |
| Star Rating | 2 Star |
| Country of Origin | Made in India |
| Power | 1356 (KWH) |
| Mounting Type | Ceiling Mounted |
| Cassette Ac Type | Inverter |
Approx. Rs 49,000 / PieceGet Latest Price
Service Details:| Capacity | 2 TR |
| Indoor Unit Dimensions HxWxD | 200*900*450 |
| MODEL NO | FDXS60CVMA |
| COOLING CAPACITY | 6.0 KW |
| AIR FLOW | 250-650 CFM |
| REFRIGRANT | R 410A |
| NOISE | 28-36 DB |
Explore More Services
© Ridhi Sidhi Design. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited