Jalandhar, Punjab
GST No. 03BOWPJ9658E1ZE
Approx. Rs 50,220 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary |
| Model Number | RSRG518HFEO |
| Color | white |
| Country of Origin | Made in India |
| Indoor Unit Dimension | 968 X 294 X 240 mm |
Approx. Rs 62,905 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.8 Ton |
| Star Rating | 4 Star |
| Compressor Type | Rotary |
| Model Number | RMRG422HFEO |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 34,134 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1 Ton |
| Star Rating | 2 Star |
| Compressor Type | Rotary |
| Model Number | RAFG212HFDO |
| Color | White |
| Country of Origin | Made in India |
| Usage/Application | Everyware |
Approx. Rs 40,954 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 TR |
| Star Rating | 2 Star |
| Country of Origin | Made in India |
| Brand | Hitachi |
| Color | White |
Approx. Rs 30,970 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Warranty | 1+9 |
| Color | White |
Approx. Rs 52,500 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary |
| Model Number | RSM518HCEAW |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 45,500 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Compressor Type | Rotary |
| Model Number | RSNG417HCEA |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 2 Ton |
| Star Rating | 4 Star |
| Compressor Type | Twin Rotary |
| Model Number | RMC424HCEABW |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 45,500 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Compressor Type | Rotary |
| Model Number | Sugoi 4100S |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 2 Ton |
| Star Rating | 4 Star |
| Compressor Type | Twin Rotary |
| Model Number | RMC424HCEA |
| Color | white |
| Country of Origin | Made in India |
Approx. Rs 56,000 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary |
| Model Number | RSOG518ACEA |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 52,377 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.8 Ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Model Number | RMQG322HFEOZ1 |
| Color | White |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Weight | 10Kg |
Approx. Rs 57,155 / PieceGet Latest Price
Service Details:| Capacity | 2 Ton |
| Star Rating | 2 Star |
| Compressor Type | Twin Rotary |
| Model Number | RMOG224HFDOW |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 1,03,137 / PieceGet Latest Price
Service Details:| Cooling Capacity | 1.5 TR |
| MODEL NO | SWZ-KD50VAL |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 5 Piece |
| Cooling Capacity | 4 TR |
| Usage | Commercial Aria |
| Type | Floor Concealed |
| Brand | Hitachi |
| Star Rating | 4 Star |
| Shape | Rectangular |
Approx. Rs 80,000 / PieceGet Latest Price
Service Details:| Tonnage | 5.5 Ton |
| Capacity | 5.5 tr |
| Star Rating | 3 Star |
| Phase | Single Phase |
| Inverter Type | Inverter |
| Refrigerant | R410A |
| Application | Shop, Restaurant, Showroom, Hospital, Hotel, Home, Office |
| Country Of Origin | Thailand |
| COOLING CAPACITY | 36000 BTU/HR |
| REFRIGRANT | R-410 A |
| AIRFLOW | 600 CFM |
| MODEL NO | PEY-P18JA/SUY-KA18VA |
Approx. Rs 1,36,989 / PieceGet Latest Price
Service Details:| Cooling Capacity | 3 TR |
| Indoor Unit Dimensions (H x W x D) | 250* 1400* 732 mm |
| Indoor Unit Weight | 38 kg |
| Outdoor Unit Dimensions (H x W x D) | 981*1050*330 mm |
| MODEL NO | PE-M36YAK-DAD1 |
| power supply | 220-240 v,50 hz |
| refrigerant | R32 |
Approx. Rs 76,260 / PieceGet Latest Price
Service Details:| Cooling Capacity | 1.5 TR |
| Indoor Unit Dimensions (H x W x D) | 250*1100*732 MM |
| Indoor Unit Weight | 29 KG |
| MODEL NO | PE-M18JAK-DA |
| REFRIGERANT | R32 |
| Energy efficiency | 3.35 w/w |
Explore More Services
© Ridhi Sidhi Design. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited