Jalandhar, Punjab
GST No. 03BOWPJ9658E1ZE
Approx. Rs 41,877 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1 Ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary |
| Model Number | RAPG512HFEO |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 56,109 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary |
| Warranty | 1year |
| Color | White |
| Country of Origin | Made in India |
Approx. Rs 50,690 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Brand | Daikin |
| Model | Jtkj50u |
| Usage | Home, Office, Etc |
| Type | Fixed Speed |
Approx. Rs 33,800 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Model Number | RMZ518HCEA |
| Color | White |
| Country of Origin | Made in India |
| Capacity TR | 1.6TR |
| Type | Split AC |
| Cooling Capacity | 19100 BTU/HR |
| IDU Air Flow High | 700 CFM |
Approx. Rs 60,999 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 1 TR |
| Star Rating | 5 Star |
| Series | Inverter Series |
| Refrigerant | R32 |
| Color | White |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Model Number | MUY-GR13VFT-DA1 ( Outoor Unit) MSY-GR13VFT-DA1(Indoor Unit) |
| Capacity (Rated Min-Max) | 3.7 (1.4-4.1)kW |
| Brand | Mitsubishi |
| Dimensions | 280x838x229mm (Indoor unit) 538x699x249mm (Outdoor Unit)(H x W x D) |
| Weight | 24.5kg |
Approx. Rs 13,500 / PieceGet Latest Price
Service Details:| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Model Name/Number | MSY-JX18VF |
| Country of Origin | Made in India |
| Auto Restart | Yes |
| Auto Air Flow | Yes |
| In The Box |
|
| Brand |
|
| Model Name |
|
| Type |
|
| Capacity in Tons |
|
| Star Rating |
|
| BEE Rating Year |
|
| Color |
|
| Cooling Capacity |
|
| Compressor |
|
| Dehumidification |
|
| Remote Control |
|
| Condenser Coil |
|
| Indoor W x H x D |
|
| Indoor Unit Weight |
|
| Outdoor W x H x D |
|
| Outdoor Unit Weight |
|
| ISEER |
|
| Anti-bacteria Filter |
|
| Dust Filter |
|
| Auto Restart |
|
| Power Requirement |
|
| Annual Electricity Consumption |
|
Approx. Rs 29,450 / PieceGet Latest Price
Service Details:| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Compressor Type | Rotary |
| Color | White |
| Country of Origin | Made in India |
Breathe life into your living spaces with our Senpai (先輩) air conditioners and transform your house to a comfortable haven that you can lovingly and proudly call Home
Star Rating:3 Star, 2 Star
Series: airHome series
Approx. Rs 74,100.00 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 1.5 Ton |
| Star Rating | 5 Star |
| Compressor Type | Rotary |
| Model Number | RAS.G518PCBISF |
| Color | White |
| Category | Inverter Split Air Conditioners |
| Brand | Hitachi |
| Remote Control | Yes |
| Series | Yoshi 5700XXL |
Approx. Rs 1,22,000 / PieceGet Latest Price
Service Details:| Capacity | 2 TR |
| Series | Inverter Series |
| Refrigerant | R410A |
| Warranty | 5 YEARS |
| Color | WHITE |
| MODEL NO | SRK71ZR |
| TON | 2.1 |
Approx. Rs 46,965 / PieceGet Latest Price
Service Details:| Capacity | 1.1 |
| Star Rating | 2 Star |
| Refrigerant | R410A |
| Color | WHITE |
| Country of Origin | Made in India |
| MODEL NO | SRK 13CRS-S6 |
| TON | 1.1 |
Approx. Rs 45,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 2 Ton |
| Star Rating | 5 Star |
| Usage | Home, Office, Etc |
| Brand | Dakin |
| Model | FTKF35 |
Approx. Rs 61,845 / PieceGet Latest Price
Service Details:| Capacity | 1.6 Ton |
| Star Rating | 3 Star |
| Auto Restart | No |
| Auto Air Swing | Yes |
| MODEL NO | SRK20CXS-W6 |
| TON | 1.6 |
Approx. Rs 75,330 / PieceGet Latest Price
Service Details:| Capacity | 1.9 TR |
| Star Rating | 2 Star |
| MODEL NO | SRK25CWX-S6 |
| TON | 1.95 |
Approx. Rs 79,050 / PieceGet Latest Price
Service Details:| Capacity | 2 TR |
| Star Rating | 2 Star |
| MODEL NO | SRK25CSS-S6/A |
Approx. Rs 1,31,000 / PieceGet Latest Price
Service Details:| Cooling Capacity | 4 ton |
| Airflow | High Airflow |
Approx. Rs 59,985 / PieceGet Latest Price
Service Details:| Capacity | 1.6 |
| Star Rating | 2 Star |
| MODEL NO | SRK20CXS-W6 |
| TON | 1.6 |
Approx. Rs 82,000 / PieceGet Latest Price
Service Details:| Tonnage | 1.5 Ton |
| Star Rating | 3 Star |
| Phase | Single Phase |
| Inverter Type | Fixed Speed |
| Capacity | 10.6 kW |
| Usage/Application | SMALL, MEDIUM & COMMERCIAL SPACES |
| Application | Shop, Office, Restaurant, Showroom, Hotel, Hospital, Home |
| Country of Origin | Made in India |
| AIRFLOW | 1200-6800 CFM |
| REFRIGRANT | R- 410 A |
| COOLING CAPACITY | 12000 TO 72000 BTU/H |
| COMPRESSOR TYPE | SCROLL COMPRESSOR |
| ENERGY EFFICIENCY | 8.78 TO 12.7 |
Approx. Rs 1,55,000 / PieceGet Latest Price
Service Details:| Capacity | 3.0 TR |
| Series | Inverter Series |
| Refrigerant | R410A |
| Warranty | 5 YEARS |
| Color | WHITE |
| MDEL NO | SRK100ZR |
| TON | 3.1 |
Approx. Rs 5,00,000 / PieceGet Latest Price
Service Details:| Capacity | 10 to 100 HP |
| Star Rating | 3 Star |
| Country of Origin | Made in India |
Approx. Rs 2,45,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 20000 CFM |
| Brand | Hitachi |
| Application | Comercial |
| Shape | Rectangular |
| Star Rating | 4 Star |
Explore More Services
© Ridhi Sidhi Design. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited