Jalandhar, Punjab
GST No. 03BOWPJ9658E1ZE
Approx. Rs 3,82,800 / PieceGet Latest Price
Product BrochureService Details:| Capacity | 2 Ton |
| Star Rating | 2 Star |
| Country of Origin | Made in India |
| Usage/Application | Indoor |
| Frequency | 50Hz |
| Voltage | 230v |
| Nominal Cooling Capacity | 2.8 kW (9600 Btu/h) |
| Nominal Heating Capacity | 3.2 kW (10900 Btu/h) |
| Outer Dimensions | 285 X 570 X 570 mm |
Approx. Rs 27,000 / PieceGet Latest Price
Service Details:| Capacity | 2 Ton |
| Technology | Inverter |
| Star Rating | 3 Star |
| Condenser Coil | Copper |
| Refrigerant Gas | R410A |
| Compressor Warranty | 5 Years |
| Mode of Operation | Cooling Only |
| Model Year | 2024 |
Explore More Services
© Ridhi Sidhi Design. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited